Appetizers | |
Krab Rangoon (8) | $5.50 |
Egg Roll (1) | $1.75 |
Vegetable Spring Roll (1) | $1.75 |
Chicken Wings | $8.25+ |
Hot Spicy Wings | $8.75+ |
Honey Garlic Wings | $8.75+ |
B.B.Q. Wings | $8.75+ |
Teriyaki Chicken On A Stick | $3.75+ |
Fried Wonton (12) | $3.95 |
B.B.Q. Spareribs (6) | $12.95 |
Fantail Shrimps (6) | $8.25 |
Rib Tips | $10.95 |
Boneless Ribs | $10.95 |
French Fries | $4.25 |
Fried Plantains | $4.95 |
Po Po Platter (for 2) | $12.95 |
Soup | |
Egg Drop Soup | $2.75+ |
Wonton Soup | $2.75+ |
Wonton & Egg Drop Mixed | $2.95+ |
Chicken Rice Soup | $2.95+ |
Chicken Noodle Soup | $2.95+ |
Vegetable Soup | $2.95+ |
Hot & Sour Soup | $3.50+ |
Vegetable Tofu Soup | $3.50+ |
Special Wonton Soup (for 2) | $8.95 |
Fried Rice | |
Chicken Fried Rice | $6.50+ |
Roast Pork Fried Rice | $6.50+ |
Vegetable Fried Rice | $6.50+ |
Beef Fried Rice | $6.95+ |
Shrimp Fried Rice | $6.95+ |
Crad Meat Fried Rice | $6.95+ |
House Special Fried Rice | $6.95+ |
Lo Mein | |
Vegetable Lo Mein | $7.95+ |
Chicken Lo Mein | $7.95+ |
Roast Pork Lo Mein | $7.95+ |
Beef Lo Mein | $8.50+ |
Shrimp Lo Mein | $8.50+ |
House Special Lo Mein | $8.50+ |
Chow Mein | |
Chicken Chow Mein | $7.95+ |
Roast Pork Chow Mein | $7.95+ |
Vegetable Chow Mein | $7.95+ |
Beef Chow Mein | $8.95+ |
Shrimp Chow Mein | $8.95+ |
Speclal Chow Mein | $8.95+ |
Chicken | |
Chicken with Broccoli | $8.50+ |
Moo Goo Gai Pan | $8.50+ |
Curry Chicken | $8.50+ |
Chicken with Snow Peas & Broccoli | $8.50+ |
Chicken Szechuan Style | $8.50+ |
Sweet & Sour Chicken | $8.50+ |
Kung Po Chicken | $8.50+ |
Chicken With Black Bean | $8.50+ |
Cashew Chicken | $8.95+ |
Honey Chicken | $8.50+ |
Pork | |
Pork with mixed vegetable | $8.50+ |
Pork with Broccoli | $8.50+ |
Pork with Snow Peas & Broccoli | $8.50+ |
Hunan Pork | $8.50+ |
Beef | |
Pepper Steak | $8.75+ |
Beef With Mixed Vegetables | $8.75+ |
Beef with Broccoli | $8.75+ |
Beef Szechuan Style | $8.75+ |
Beef in Ginger Garlic Sauce | $8.75+ |
Beef with Snow Peas & Broccoli | $8.75+ |
Seafood | |
Empress Shrimp | $8.95+ |
Shrimp with Broccoli | $8.95+ |
Shrimp With Mix Vegetable | $8.95+ |
Shrimp With Lobster Sauce | $8.95+ |
Shrimp With Cashew Nuts | $8.95+ |
Sweet & Sour Shrimp | $8.95+ |
Shrimp Szechuan Style | $8.95+ |
Shrimp with Snow Peas & Broccoli | $8.95+ |
Scallop In Garlic Sauce | $8.95+ |
Sea Scallops Hunan Style | $8.95+ |
Vegetarian's Delight | |
Buddha's Delight | $7.50+ |
Sauteed Broccoli | $7.50+ |
Vegetable Szechuan Style | $7.50+ |
Ma Po Tofu | $10.95 |
Gourmet Special | |
General Tso's Chicken | $8.95+ |
Orange Chicken | $12.95 |
Orange Beef | $12.95 |
Seafood Combo | $16.95 |
House Special Pan Fried Noodle | $14.95 |
Singapore Fried Noodle (Curry) | $13.95 |
Moo Shu | $12.95 |
Sesame Chicken | $12.95 |
Mongolian Beef | $13.95 |
Triple Wonder | $14.95 |
Happy Family | $15.95 |
Egg Foo Young | |
Chicken Egg Foo Young | $10.50 |
Vegetable Egg Foo Young | $10.50 |
Roast Pork Egg Foo Young | $10.50 |
Ham Egg Foo Young | $10.50 |
Shrimp Egg Foo Young | $11.50 |
House Special Egg Foo Young | $11.50 |
Family Specials | |
Family Special A | $26.95 |
Family Special B | $36.95 |
Dinner Combination | |
#1. Chicken Chow Mein (Dinner) | $11.95 |
#2. Pork Egg Foo Young (Dinner) | $11.95 |
#3. Buddha's Delight (Mix Vegetables) (Dinner) | $11.95 |
#4. Black Bean Chicken (Dinner) | $11.95 |
#5. Shrimp w Lobster Sauce (Dinner) | $11.95 |
#6. Moo Goo Gai Pan (Dinner) | $11.95 |
#7. Sweet & Sour Chicken (Dinner) | $11.95 |
#7. Sweet & Sour Pork (Dinner) | $11.95 |
#8. Chicken Wings (Dinner) | $11.95 |
#9. Pepper Steak (Dinner) | $11.95 |
#10. Honey Chicken (Nugget) (Dinner) | $11.95 |
#11. Pork Lo Mein (Dinner) | $11.95 |
#11. Chicken Lo Mein (Dinner) | $11.95 |
#12. Kung Po Chicken (Dinner) | $11.95 |
#13. Beef w Broccoli (Dinner) | $11.95 |
#14. Chicken in Garlic Sauce (Dinner) | $11.95 |
#15. Boneless Ribs (Dineer Special) (Dinner) | $11.95 |
#15. BBQ Ribs (Dinner) | $11.95 |
#16. Chicken & Broccoli (Dinner) | $11.95 |
#17. Empress Shrimp (Dinner) | $11.95 |
#18. Beef w Mixed Vegetable (Dinner) | $11.95 |
#19. Shrimp w Mixed Vegetable (Dinner) | $11.95 |
#20. General Tso Chicken (Dinner) | $11.95 |
#21. Curry Chicken (Dinner) | $11.95 |
#22. Sesame Chicken (Dinner) | $11.95 |
#23. Shrimp w Broccoli (Dinner) | $11.95 |
#24 Chicken Szechuan Style (Dinner) | $11.95 |
#25 Cashew Chicken (Dinner) | $11.95 |
#26. Orange Chicken (Dinner) | $11.95 |
Beverages | |
Soda (Can) | $1.25 |
Soda (2 Liter) | $3.50 |
Bottle Water | $1.00+ |
Home MadeIce Tea | $2.00 |
Lunch Combination Platters | |
#1. Chicken Chow Mein (Lunch) | $8.95 |
#2. Pork Egg Foo Young (Lunch) | $8.95 |
#3. Buddha's Delight mix vegetables (Lunch) | $8.95 |
#4. Black Bean Chicken (Lunch) | $8.95 |
#5. Shrimp with lobster sauce (Lunch) | $8.95 |
#6. Moo Goo Gai Pan chicken with mix vegetables (Lunch) | $8.95 |
#7. Sweet & Sour Chicken (Lunch) | $8.95 |
#7. Sweet & Sour Pork (Lunch) | $8.95 |
#8. Chicken Wings (Lunch) | $8.95 |
#9. Pepper Steak (Lunch) | $8.95 |
#10. Honey Chicken (nuggets) (Lunch) | $8.95 |
#11. Pork Lo Mein (Lunch) | $8.95 |
#11. Chicken Lo Mein (Lunch) | $8.95 |
#12. Kung Po Chicken (Lunch) | $8.95 |
#13. Beef with broccoli (Lunch) | $8.95 |
#14. Chicken In Garlic Sauce (Szechuan) (Lunch) | $8.95 |
#15. BBQ Ribs (Lunch) | $8.95 |
#15. Boneless Rib (Lunch) | $8.95 |
#16. Chicken & Broccoli (Lunch) | $8.95 |
#17. Empress Shrimp (Lunch) | $8.95 |
#18. Beef with Mix Vegetable (Lunch) | $8.95 |
#19. Shrimp with Mix Vegetable (Lunch) | $8.95 |
#20. General Tso's Chicken (Lunch) | $8.95 |
#21. Curry Chicken (Lunch) | $8.95 |
#22. Sesame Chicken (Lunch) | $8.95 |
#23. Shrimp with broccoli (Lunch) | $8.95 |
#24. Chicken Szechuan Style (Lunch) | $8.95 |
#25. Cashew Chicken (Lunch) | $8.95 |
#26. Orange Chicken (Lunch) | $8.95 |